The only official e-commerce
Frequently asked questions
Size charts
Helmets Sizes
The tables below serve as an indicative reference. Tolerances are allowed depending on the style of the garment. For any specifications, please fill out the contact form at the following link, selecting as motivation "Product informations" and stating the name and/or code of the item in the body of the message.
Sizes |
Centimetres |
---|---|
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L1 | 59 |
L2 | 60 |
XL | 61 |
Technical Clothing Sizes
The tables below serve as an indicative reference. Tolerances are allowed depending on the style of the garment. For any specifications, please fill out the contact form at the following link, selecting as motivation "Product informations" and stating the name and/or code of the item in the body of the message.
Products |
Sizes |
Height |
Chest/Waist |
|
---|---|---|---|---|
Technical Jackets | S | 46 | 164-176 | 88-94 |
M | 48 | 167-179 | 94-100 | |
L | 50-52 | 170-182 | 100-106 | |
XL | 54 | 173-185 | 106-112 | |
XXL | 56-58 | 176-188 | 112-118 | |
XXXL | 60-62 | 179-191 | 118-124 | |
Jean with protections | 34 | 170-182 | 89-92 | |
36 | 173-185 | 94-99 | ||
38 | 176-188 | 99-104 | ||
40 | 177-189 | 104-109 | ||
Technical Gloves | US | EU | Knuckle circumference | |
S | 7 | 20-21.4 | ||
M | 8 | 21.4-22 | ||
L | 9 | 22.2-23 | ||
XL | 9.5 | 23.0-23.8 | ||
XXL | 10 | 23.8-24.6 | ||
XXXL | 10.5 | 24.6-25.4 |
Adult Lifestyle Clothing Sizes
The tables below serve as an indicative reference. Tolerances are allowed depending on the style of the garment. For any specifications, please fill out the contact form at the following link, selecting as motivation "Product informations" and stating the name and/or code of the item in the body of the message.Casual Jacket
Measurements in cm |
XS |
S |
M |
L |
XL |
---|---|---|---|---|---|
1/2 Chest | 70 | 71 | 73 | 75 | 77 |
Total length from shoulder | 61 | 63 | 66 | 69 | 72 |
Front Arm | 37 | 38 | 39 | 40 | 41 |
Back Arm | 44 | 45 | 46 | 47 | 48 |
Neck height | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
Neck thickness | 6 | 6,5 | 7 | 7,5 | 8 |
Neck width | 25,5 | 26 | 26,5 | 27 | 27,5 |
Opening of hip pockets (without zip) | 15 | 16 | 17 | 18 | 19 |
Hood height | 35 | 36 | 37 | 38 | 39 |
Hood width | 25 | 26 | 27 | 28 | 29 |
Hoodies
Measurements in cm |
XS |
S |
M |
L |
XL |
---|---|---|---|---|---|
Length from centre back | 63 | 65 | 67 | 69 | 71 |
Chest | 56 | 58 | 60 | 62 | 64 |
Shoulder to Shoulder | 64 | 66 | 68 | 70 | 72 |
Hood Length | 36 | 36,5 | 37 | 37,5 | 38 |
Cap width | 26 | 26,5 | 27 | 27,5 | 28 |
Ribbed Bottom | 46 | 48 | 50 | 52 | 54 |
T-shirts
Measurements in cm |
XS |
S |
M |
L |
XL |
---|---|---|---|---|---|
Length from centre back | 63 | 65 | 67 | 69 | 71 |
Chest | 52 | 54 | 56 | 58 | 60 |
Bottom | 49 | 51 | 53 | 55 | 57 |
Shoulder to Shoulder | 41 | 43 | 45 | 47 | 49 |
Sleeve length | 25 | 26 | 27 | 28 | 29 |
Seamless T-shirts
Measurements in cm |
S |
M |
L |
---|---|---|---|
Front length from the highest point of the shoulder | 52 | 55 | 57 |
1/2 Chest width | 33 | 39 | 41 |
Body bottom opening width | 32 | 38 | 40 |
Shoulder width | 32,5 | 39 | 40,5 |
Neck width | 44,5 | 48 | 49,5 |
Sleeve length | 22,5 | 24 | 26 |
Sleeve opening width | 11 | 13 | 14 |
Neck height | 4 | 4 | 4 |
Trousers
Measurements in cm |
XS |
S |
M |
L |
XL |
---|---|---|---|---|---|
1/2 Belt line | 38 | 40 | 42 | 44 | 46 |
1/2 Side | 53 | 55 | 57 | 59 | 61 |
1/2 Bottom | 24,8 | 25 | 26 | 27 | 27,2 |
Inside leg length | 80 | 80 | 80 | 80 | 80 |
Outside leg length | 115 | 115 | 116 | 116 | 117 |